My Plan(Local time)
31st March to 1st April 2012 : Tokyo to Sydney,Auckland
2nd April : Auckland to Tonga until 9th April : A35XG QRV
9th April : Tonga to Auckland,Sydney
10th April : Tokyo to Narita
Band | CW | SSB | DATA |
30m | 10115 | - | 10140 |
20m | 14015 | 14175 | 14088 |
17m | 18080 | 18135 | 18102 |
15m | 21015 | 21260 | 21088 |
12m | 24895 | 24940 | 24920 |
10m | 28015 | 28450 | 28088 |
No comments:
Post a Comment