Wednesday, September 14, 2011

Unofficial WRTC 2014 qualification standings

Unofficial WRTC 2014 qualification standings

Callsign:
DXCC prefix:
INFO
Show ranking based on
Standings in DXCC YB:

Displaying data calculated on the basis of the both claimed scores and final contest results.

[TL] - Operator qualifies to WRTC 2014 as a Team Leader.

[DQ] - Operator loses the right to qualify as Team Leader or participate as a Teammate (disqualification)

Country
rank Operator Qualification
points Counted
contest
entries Area
rank
1 YB1ALL 2335.11 5 #9 OC
2 YB0ECT 1713.65 4 #17 OC
3 YB0AKM 1613.21 3 #23 OC
4 YD1JZ 1105.37 3 #51 OC
5 YC0LOW 1100.40 2 #52 OC
6 YC1BTV 1100.40 2 #53 OC
7 YC1KAF 1100.40 2 #54 OC
8 YD1GCL 1100.40 2 #55 OC
9 YD1MRI 1100.40 2 #56 OC
10 YD1ORZ 1100.40 2 #57 OC
11 YB1KIZ 995.16 2 #59 OC
12 YB1NWP 950.00 1 #67 OC
13 YC1HQQ 950.00 1 #68 OC
14 YD1OLG 950.00 1 #69 OC
15 YB0NFL 894.68 3 #71 OC
16 YB0MWM 828.10 5 #74 OC
17 YC1BJX 804.92 3 #80 OC
18 YB0NDT 755.12 3 #84 OC
19 YB0AZ 754.56 2 #85 OC
20 YB0DJ 754.56 2 #86 OC
21 YB0JS 754.56 2 #87 OC
22 YB0KVN 754.56 2 #88 OC
23 YC0IUN 754.56 2 #89 OC
24 YC0KVM 754.56 2 #90 OC
25 YC0LLY 754.56 2 #91 OC
26 YC0RAN 754.56 2 #92 OC
27 YC0VKI 754.56 2 #93 OC
28 YD0OST 754.56 2 #94 OC
29 YB2OK 700.00 1 #99 OC
30 YB3IZK 539.53 5 #116 OC
31 YB1AR 485.66 6 #121 OC
32 YB2DX 470.32 2 #123 OC
33 YB1TJ 469.06 3 #124 OC
34 YB2CPO 452.26 2 #125 OC
35 YB1WR 452.19 1 #126 OC
36 YB2ECG 452.19 1 #127 OC
37 YB2LSR 452.19 1 #128 OC
38 YB2TJV 452.19 1 #129 OC
39 YB2VTO 452.19 1 #130 OC
40 YB3KM 452.19 1 #131 OC
41 YB3MM 452.19 1 #132 OC
42 YB3PXF 452.19 1 #133 OC
43 YB9WZJ 452.19 1 #134 OC
44 YC2BBY 452.19 1 #135 OC
45 YB0BCR 408.50 1 #143 OC
46 YB0CAK 408.50 1 #144 OC
47 YC0TSU 408.50 1 #145 OC
48 YD0LDT 408.50 1 #146 OC
49 YC3TKH 382.45 3 #153 OC
50 YB3XM 379.86 5 #154 OC
51 YC0BIK 346.06 1 #163 OC
52 YC0MXV 346.06 1 #164 OC
53 YC0UI 346.06 1 #165 OC
54 YE1C 306.68 1 #170 OC
55 YB4IR 298.37 5 #171 OC
56 YB8FL 293.20 1 #173 OC
57 YB8EL 277.43 5 #176 OC
58 YB1UUN 263.80 4 #181 OC
59 YC2LEV 259.01 5 #183 OC
60 YC6JRT 234.11 1 #188 OC
61 YB3BOA 212.94 3 #195 OC
62 YB1ACN 192.80 2 #196 OC
63 YB5OUB 169.13 2 #206 OC
64 YC2WBF 165.03 2 #207 OC
65 YC1LA 152.49 5 #211 OC
66 YB1CCF 150.40 1 #213 OC
67 YB1KAR 150.40 1 #214 OC
68 YC0HQQ 150.40 1 #215 OC
69 YC9AOS 148.42 4 #216 OC
70 YC0NSI 148.33 3 #217 OC
71 YB1CYD 135.59 1 #218 OC
72 YB1ND 120.97 1 #223 OC
73 YC1DML 120.97 1 #224 OC
74 YC1MAM 120.97 1 #225 OC
75 YB1BGI 120.39 2 #228 OC
76 YC1BAH 96.68 1 #236 OC
77 YC1BRS 91.65 2 #241 OC
78 YB2EUZ 72.59 2 #247 OC
79 YC2NOD 46.36 1 #290 OC
80 YB3JBJ 41.42 1 #298 OC
81 YB0COU 34.52 4 #312 OC
82 YC9DEB 31.62 1 #316 OC
83 YB0JZS 31.61 1 #317 OC
84 YB1AQD 27.29 1 #324 OC
85 YG1CRR 17.67 2 #346 OC
86 YF1AR 13.51 1 #378 OC
87 YB2BBY 12.65 1 #384 OC
88 YD0OXA 12.52 2 #385 OC
89 YC0IEM 12.03 1 #386 OC
90 YF8RIM 10.69 2 #389 OC
91 YC6EN 7.81 2 #396 OC
92 YC1BTJ 7.71 3 #397 OC
93 YC0OHG 6.35 3 #401 OC
94 YB7BAE 5.01 1 #402 OC
95 YD1BSL 4.96 1 #403 OC
96 YD1POD 4.96 1 #404 OC
97 YF1HDF 4.96 1 #405 OC
98 YB0BCU 4.00 2 #407 OC
99 YC2WWW 2.38 1 #415 OC
100 YC9CCC 2.35 1 #416 OC
101 YE1ZAL 1.82 1 #428 OC
102 YC1PEI 1.15 1 #432 OC
103 YB3GE 0.96 1 #435 OC
104 YB0COX 0.73 2 #436 OC
105 YB2UTX 0.58 1 #442 OC
106 YD3SWV 0.29 1 #446 OC
107 YC2FAJ 0.18 2 #449 OC
108 YD1TNK 0.06 1 #452 OC
109 YC9CT 0.04 1 #455 OC
110 YF8UTN 0.03 1 #456 OC
111 YC8AHH 0.00 1 #467 OC

No comments: