New Russian Callsign Prefix System
If you have been on the HF bands lately, you may have noticed that a number of new prefixes are in use by stations in the Russian Federation. Here is a summary of the changes recently adopted by the Russian telecommunication authorities.
- Russian prefixes with the numeral 2 are no longer limited to Kaliningrad.
Stations with RA2 and UA2-UI2 (with F and K as the first letter in the suffix) are in Kaliningrad;
otherwise, these prefixes will used in European Russia. - Stations with the following prefixes are in European Russia: R1, RA1-RZ1
(except RI1 as noted below), R2, RB2-RZ2, R3-R7, RA3-RZ7, UA1 and UA3-UI7. - All stations with 8, 9 and 0 as the numeral are in Asiatic Russia.
- Russian Antarctic stations use temporary call signs in the series RI1ANA-RI1ANZ and RI00ANT to RI99ANT.
- Franz Jozef Land stations use temporary call signs RI1F, RI1FJ and RI1FJA-RI1FJZ.
- Malyj Visotskij island stations use temporary call signs RI1M, RI1MV and RI1MVA-RI1MVZ.
How I can find Kaliningrad on air? Main 3 rules. Now Kaliningrad is:
- 1. all Russian U-prefix with number 2 (only prefix UA2 to UI2)
- 2. only one prefix «RA2″ (for «R2″ see rule 3)
- 3. all any Russian R-prefix with suffixes only 2F and 2K
Also Russian government passed a resolution for a administrative reform.
- R9G Komi-Permyatzkij Okrug (KP) merged into R9F, G – now Permskij Krai (PM)
- R8T Usti-Ordinskij Buryatskij AO (UO) merged into R0S, T – now Irkutskaya Obl.
- R8V Aginsky Buryatsky AO (AB) merged with R0U Chitinskaya Obl (CT) and got the new name R0U, V – now Zabajkalskij Krai (ZK)
- R0B Taymyrsky AO (TM) and R0H Evenkiyskiy AO (EV) merged with R0A,B,H – now Krasnoyarsky Kraj (KK)
- R0X Koryaksky AO (KY) merged in R0X, Z – now Kamchatskaya Kraj (KT)
Actual List of Russian Regions 2011 | |||||
Regions PFX | Name | Reg | WAZ | ITU | Cont. |
1A, 1B | Saint-Petersburg | SP | 16 | 29 | EU |
1C, 1D | Leningradskaya obl. | LO | 16 | 29 | EU |
1N | Karelia | KL | 16 | 19 | EU |
1O | Arkhangelskaya obl. | AR | 16 | 19 | EU |
1P | Nenetsky AO | NO | 16 | 20 | EU |
1Q, 1R, 1S | Vologodskaya obl. | VO | 16 | 29 | EU |
1T | Novgorodskaya obl. | NV | 16 | 29 | EU |
1W | Pskovskaya obl. | PS | 16 | 29 | EU |
1Z | Murmanskaya obl. | MU | 16 | 19 | EU |
2F, 2K | Kaliningradskaya obl. | KA | 15 | 29 | EU |
2, 3, 5 A 2, 3, 5 B 2, 3, 5 C 2, 3, 5 D
| Moscow city | MA | 16 | 29 | EU |
3, 5 F 2, 3, 5 H
| Moskovskaya obl. | MO | 16 | 29 | EU |
2, 3, 5 E | Orlovskaya obl. | OR | 16 | 29 | EU |
2, 3, 5 G | Lipetskaya obl. | LP | 16 | 29 | EU |
2, 3, 5 I | Tverskaya obl. | TV | 16 | 29 | EU |
2, 3, 5 L | Smolenskaya obl. | SM | 16 | 29 | EU |
2, 3, 5 M | Yaroslavskaya obl. | YR | 16 | 29 | EU |
2, 3, 5 N | Kostromskaya obl. | KS | 16 | 29 | EU |
2, 3, 5 P | Tulskaya obl. | TL | 16 | 29 | EU |
3, 5 K 2, 3, 5 O 2, 3, 5 Q
| Voronezhskaya obl. | VR | 16 | 29 | EU |
2, 3, 5 R | Tambovskaya obl. | TB | 16 | 29 | EU |
2, 3, 5 S | Ryazanskaya obl. | RA | 16 | 29 | EU |
2, 3, 5 T | Nizhegorodskaya obl. | NN | 16 | 29 | EU |
2, 3, 5 U | Ivanovskaya obl. | IV | 16 | 29 | EU |
2, 3, 5 V | Vladimirskaya obl. | VL | 16 | 29 | EU |
2, 3, 5 W | Kurskaya obl. | KU | 16 | 29 | EU |
2, 3, 5 X | Kaluzhskaya obl. | KG | 16 | 29 | EU |
2, 3, 5 Y | Bryanskaya obl. | BR | 16 | 29 | EU |
2, 3, 5 Z | Belgorodskaya obl. | BO | 16 | 29 | EU |
4A, 4B | Volgogradskaya obl. | VG | 16 | 29 | EU |
4C, 4D | Saratovskaya obl. | SA | 16 | 29 | EU |
4F | Penzenskaya obl. | PE | 16 | 29 | EU |
4H, 4I | Samarskaya obl. | SR | 16 | 30 | EU |
4L, 4M | Ulyanovskaya obl. | UL | 16 | 29 | EU |
4N | Kirovskaya obl. | KI | 16 | 29 | EU |
4P, 4Q, 4R | Tatarstan | TA | 16 | 29 | EU |
4S, 4T | Mary-El | MR | 16 | 29 | EU |
4U | Mordoviya | MD | 16 | 29 | EU |
4W | Udmurtiya | UD | 16 | 30 | EU |
4Y, 4Z | Chuvashiya | CU | 16 | 29 | EU |
6, 7 A 6, 7 B 6, 7 C 6, 7 D
| Krasnodarskiy krai | KR | 16 | 29 | EU |
6, 7 E | Karachaevo-Cherkessia | KC | 16 | 29 | EU |
6, 7 H 6, 7 F 6, 7 G
| Stavropolsky krai | ST | 16 | 29 | EU |
6, 7 I | Kalmykiya | KM | 16 | 29 | EU |
6, 7 J | Severnaya Osetiya | SO | 16 | 29 | EU |
6, 7 L 6, 7M 6, 7 N
| Rostovskaya obl. | RO | 16 | 29 | EU |
6, 7 P 6, 7 R
| Chechnya | CN | 16 | 29 | EU |
6, 7 Q | Ingushetiya | IN | 16 | 29 | EU |
6, 7 U | Astrakhanskaya obl. | AO | 16 | 29 | EU |
6, 7 W | Dagestan | DA | 16 | 29 | EU |
6, 7 X | Kabardino-Balkariya | KB | 16 | 29 | EU |
6, 7 Y | Adygeya | AD | 16 | 29 | EU |
8, 9 A 8, 9 B
| Chelyabinskaya obl. | CB | 17 | 30 | AS |
8,9 C8, 9 D
| Sverdlovskaya obl. | SV | 17 | 30 | AS |
8, 9 F 8, 9 G
| Permskiy kray | PM | 17 | 30 | AS |
R9G | Komi-Permyatsky AO | KP | 17 | 30 | AS |
8, 9 H 8, 9 I
| Tomskaya obl. | TO | 18 | 31 | AS |
8, 9 J | Hanty-Mansiysky AO | HM | 17 | 20 | AS |
8, 9 K | Yamalo-Nenetsky AO | YN | 17 | 20 | AS |
8, 9 L | Tyumenskaya obl. | TN | 17 | 30 | AS |
8, 9 M 8, 9 N
| Omskaya obl. | OM | 17 | 30 | AS |
8, 9 O 8, 9 P
| Novosibirskaya obl. | NS | 18 | 31 | AS |
8, 9 Q 8, 9 R
| Kurganskaya obl. | KN | 17 | 30 | AS |
8, 9 S 8, 9 ΠΆ
| Orenburgskaya obl. | OB | 16 | 30 | AS |
8, 9 U 8, 9 V
| Kemerovskaya obl. | KE | 18 | 31 | AS |
8, 9 W | Bashkortostan | BA | 16 | 30 | AS |
8, 9 X | Komi | KO | 16 | 20 | AS |
8, 9 Y | Altaysky krai | AL | 18 | 31 | AS |
8, 9 Z | Gorno-Altayskaya AO | GA | 18 | 31 | AS |
0A, 0B, 0H | Krasnoyarsky krai | KK | 18 | 32 | AS |
0C | Khabarovsky krai | HK | 19 | 33 | AS |
0D | Evreyskaya obl. | EA | 19 | 33 | AS |
0F, 0E | Sakhalinskaya obl. | SL | 19 | 34 | AS |
0H | Evenkiyskiy AO | EV | 18 | 22 | AS |
0I | Magadanskaya obl. | MG | 19 | 24 | AS |
0J | Amurskaya obl. | AM | 19 | 33 | AS |
0K | Chukotsky AO | CK | 19 | 25 | AS |
0L, 0M, 0N | Primorsky krai | PK | 19 | 34 | AS |
0O | Buryatiya | BU | 18 | 32 | AS |
0Q | Saha | YA | 19 | 23 | AS |
0S, 0R, 0T | Irkutskaya obl. | IR | 18 | 32 | AS |
0U, 0V | Zabaikalsky krai | ZK | 18 | 32 | AS |
0W | Hakassiya | HA | 18 | 31 | AS |
0Y | Tuva | TU | 23 | 32 | AS |
0Z, 0X | Kamchaty krai | KT | 19 | 35 | AS |
RI1AN | Antarctica | AN | 13 | 69 | AN |
RI1FJ | Franz Josef Land | FJ | 40 | 75 | EU |
RI1MV | Malyj Vysotskij Isl. | MV | 16 | 19 | EU |
No comments:
Post a Comment