Unofficial WRTC 2014 qualification standings
Latest data update:
WAE SSB - all claimed scores (10.11.2011)
SS CW - 3830 claimed scores (09.11.2011)
CQ WW SSB - 3830 claimed scores (09.11.2011)
Country
rank Operator Qualification
points Counted
contest
entries Area
rank
1 YB1ALL 4784.83 9 #4 OC
2 YB0ECT 1725.03 6 #22 OC
3 YB0NFL 1614.68 4 #28 OC
4 YD1MRI 1415.56 4 #37 OC
5 YD1JZ 1395.09 4 #44 OC
6 YC1BTV 1390.12 3 #45 OC
7 YC1KAF 1390.12 3 #46 OC
8 YD1ORZ 1390.12 3 #47 OC
9 YD1GCL 1390.12 3 #48 OC
10 YB0MWM 1386.91 6 #50 OC
11 YC1HQQ 1239.72 2 #54 OC
12 YD1OLG 1239.72 2 #55 OC
13 YB1NWP 1239.72 2 #56 OC
14 YB4IR 1183.16 7 #57 OC
15 YB0AKM 1165.51 3 #60 OC
16 YC0LOW 1100.40 2 #64 OC
17 YB3IZK 976.67 7 #71 OC
18 YB1KIZ 969.20 2 #78 OC
19 YC1LA 765.01 7 #91 OC
20 YB0NDT 755.12 3 #93 OC
21 YC0RAN 754.56 2 #95 OC
22 YB0KVN 754.56 2 #96 OC
23 YC0LLY 754.56 2 #97 OC
24 YB0AZ 754.56 2 #98 OC
25 YB0DJ 754.56 2 #99 OC
26 YC0VKI 754.56 2 #100 OC
27 YB0JS 754.56 2 #101 OC
28 YC0IUN 754.56 2 #102 OC
29 YC0KVM 754.56 2 #103 OC
30 YD0OST 754.56 2 #104 OC
31 YB2OK 700.00 1 #111 OC
32 YB9WZJ 647.75 2 #115 OC
33 YB2ECG 521.08 2 #133 OC
34 YB1AR 472.06 6 #139 OC
35 YB2DX 470.32 2 #140 OC
36 YB1TJ 469.06 3 #141 OC
37 YB2CPO 452.26 2 #142 OC
38 YB3KM 452.19 1 #143 OC
39 YB2VTO 452.19 1 #144 OC
40 YB1WR 452.19 1 #145 OC
41 YB3MM 452.19 1 #146 OC
42 YB2LSR 452.19 1 #147 OC
43 YB3PXF 452.19 1 #148 OC
44 YB2TJV 452.19 1 #149 OC
45 YC2BBY 452.19 1 #150 OC
46 YB1KAR 440.12 2 #151 OC
47 YB1CCF 440.12 2 #152 OC
48 YB3XM 437.28 7 #153 OC
49 YC1BTJ 436.35 5 #154 OC
50 YB1ND 410.69 2 #160 OC
51 YC0TSU 408.50 1 #163 OC
52 YB0BCR 408.50 1 #164 OC
53 YB0CAK 408.50 1 #165 OC
54 YD0LDT 408.50 1 #166 OC
55 YC1BJX 402.23 4 #171 OC
56 YF1AR 352.98 3 #180 OC
57 YC0BIK 346.06 1 #181 OC
58 YC0UI 346.06 1 #182 OC
59 YC0MXV 346.06 1 #183 OC
60 YB8EL 299.07 6 #191 OC
61 YB8FL 293.20 1 #192 OC
62 YC1OO 289.72 1 #193 OC
63 YC9AOS 287.68 5 #195 OC
64 YC1KI 275.71 1 #197 OC
65 YC2LEV 267.34 5 #202 OC
66 YB1UUN 263.80 4 #203 OC
67 YB0COX 254.52 4 #205 OC
68 YC6JRT 234.11 1 #213 OC
69 YC3TKH 210.34 4 #220 OC
70 YB1ACN 192.80 2 #223 OC
71 YB5OUB 191.58 3 #225 OC
72 YC2WBF 176.51 3 #228 OC
73 YC2BG 165.01 1 #234 OC
74 YB3BOA 151.32 4 #239 OC
75 YC0HQQ 150.40 1 #241 OC
76 YC0NSI 149.48 4 #242 OC
77 YB2EUZ 137.45 3 #243 OC
78 YB1CYD 135.59 1 #245 OC
79 YC1MAM 120.97 1 #250 OC
80 YC1DML 120.97 1 #251 OC
81 YB1BGI 120.39 2 #252 OC
82 YC1BAH 96.68 1 #262 OC
83 YB0JZS 93.42 2 #265 OC
84 YB3JBJ 93.12 4 #267 OC
85 YC1BRS 91.65 2 #271 OC
86 YB0BCU 87.10 3 #274 OC
87 YC2NOD 46.36 1 #323 OC
88 YB3TD 41.55 2 #329 OC
89 YB0COU 34.94 5 #337 OC
90 YC9DEB 31.62 1 #348 OC
91 YB1AQD 27.29 1 #354 OC
92 YC1ELI 25.99 1 #357 OC
93 YG1CRR 17.67 2 #376 OC
94 YB2BBY 12.65 1 #415 OC
95 YD0OXA 12.52 2 #416 OC
96 YC0IEM 12.03 1 #418 OC
97 YF8RIM 10.69 2 #421 OC
98 YC1COZ 8.48 2 #432 OC
99 YB2UTX 8.30 2 #434 OC
100 YC6EN 7.81 2 #437 OC
101 YF1HDF 6.52 2 #439 OC
102 YC0OHG 6.35 3 #441 OC
103 YB7BAE 5.01 1 #443 OC
104 YD1POD 4.96 1 #444 OC
105 YD1BSL 4.96 1 #445 OC
106 YC2FAJ 2.49 3 #459 OC
107 YC9CCC 2.35 1 #461 OC
108 YC1RHS 2.22 1 #463 OC
109 YD1XUH 2.01 1 #465 OC
110 YC9CT 1.82 2 #477 OC
111 YD1HER 1.57 1 #480 OC
112 YC1JOK 1.57 1 #481 OC
113 YD1DNB 1.57 1 #482 OC
114 YC1PEI 1.15 1 #487 OC
115 YB3GE 0.96 1 #491 OC
116 YC2WWW 0.31 1 #501 OC
117 YD3SWV 0.29 1 #502 OC
118 YD1TNK 0.06 1 #508 OC
119 YF8UTN 0.03 1 #512 OC
120 YD1EGP 0.00 1 #527 OC
121 YC8AHH 0.00 1 #529 OC
Monday, November 28, 2011
Unofficial WRTC 2014 qualification standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment